SOLIDWORKS Plans and Pricing
Choose a package and buy online
Save 20% with Yearly
SOLIDWORKS Standard with Cloud Services
15 Day Money Back Policy
$3,720 USD/year*
*USA price for single user excluding local taxes. Local pricing listed in cart.
Save 20% with Yearly
SOLIDWORKS Professional
with Cloud Services
15 Day Money Back Policy
$4,368 USD/year*
*USA price for single user excluding local taxes. Local pricing listed in cart.
Save 20% with Yearly
SOLIDWORKS Premium
with Cloud Services
15 Day Money Back Policy
$5,652 USD/year*
*USA price for single user excluding local taxes. Local pricing listed in cart.
SOLIDWORKS Standard with Cloud Services
15 Day Money Back Policy
$1,116 USD
*USA price for single user excluding local taxes. Local pricing listed in cart.
SOLIDWORKS Professional
with Cloud Services
15 Day Money Back Policy
$1,311 USD
*USA price for single user excluding local taxes. Local pricing listed in cart.
SOLIDWORKS Premium
with Cloud Services
15 Day Money Back Policy
$1,698 USD
*USA price for single user excluding local taxes. Local pricing listed in cart.
Compare Features: SOLIDWORKS with Cloud Services
Capabilities | SOLIDWORKS Standard | SOLIDWORKS Professional | SOLIDWORKS Premium |
|---|---|---|---|
Cloud Collaboration, and Data and Lifecycle Management | |||
Real-time Cross-team Collaboration in the Cloud | ✓ | ✓ | ✓ |
Secure Data Management in the Cloud | ✓ | ✓ | ✓ |
3D Design and Modeling | |||
Part and Assembly Modeling and 2D Drawings | ✓ | ✓ | ✓ |
Specialized Design Tools for Weldments, Molds, and Sheet Metal | ✓ | ✓ | ✓ |
Design and Manufacturability Checks | ✓ | ✓ | ✓ |
ECAD-MCAD Collaboration | ✓ | ✓ | ✓ |
Intelligent CAD Libraries | Cell | ✓ | ✓ |
Manufacturing Cost Analysis | Cell | ✓ | ✓ |
CAD Standards and Drawings Checking | Cell | ✓ | ✓ |
Electrical Harness, Piping, Tubing, and Duct Design | Cell | ✓ | |
Marketing | |||
Augmented Reality and Virtual Reality | ✓ | ✓ | ✓ |
Life-like Photorealistic Rendering | Cell | ✓ | ✓ |
Simulation | |||
Linear Static Analysis for Parts and Assemblies | Cell | Cell | ✓ |
Time-Based Motion Analysis | Cell | Cell | ✓ |
Manufacturing | |||
Additive Manufacturing and NC Programming | ✓ | ✓ | ✓ |
Training and Support | |||
Online Lessons, Local Support, and Vibrant Community | ✓ | ✓ | ✓ |

